[Lista ArNOG] Resumen de Lista, Vol 95, Envío 5 (Detectar hardware (Fernando R. Soto))

Germán german.g en embluemail.com
Vie Nov 4 09:59:47 ART 2016


Hola Fernando. Te recomiendo que armes el pendrive con un Mint o Knoppix 
(usando un UNetBootin) y con el comando lshw te listará todo lo que 
necesitas saber. Si no te llevás bien con Linux podés usar las 
herramientas que trae el Hiren's Boot CD.


El 03/11/16 a las 18:26, lista-request en arnog.com.ar escribió:
> Envíe los mensajes para la lista Lista a
> 	lista en arnog.com.ar
>
> Para subscribirse o anular su subscripción a través de la WEB
> 	http://mailmancabase.interdotnet.com.ar/mailman/listinfo/lista
>
> O por correo electrónico, enviando un mensaje con el texto "help" en
> el asunto (subject) o en el cuerpo a:
> 	lista-request en arnog.com.ar
>
> Puede contactar con el responsable de la lista escribiendo a:
> 	lista-owner en arnog.com.ar
>
> Si responde a algún contenido de este mensaje, por favor, edite la
> linea del asunto (subject) para que el texto sea mas especifico que:
> "Re: Contents of Lista digest...". Además, por favor, incluya en la
> respuesta sólo aquellas partes del mensaje a las que está
> respondiendo.
>
>
> Asuntos del día:
>
>     1.  Detectar hardware (Fernando R. Soto)
>     2. Re:  Detectar hardware (Anl. Sist. Alexis Giammarino)
>     3.  Tráfico no valido en ITX (Pablo Moran)
>
>
> ----------------------------------------------------------------------
>
> Message: 1
> Date: Thu, 3 Nov 2016 17:38:13 -0300
> From: "Fernando R. Soto" <fsoto en fi.uba.ar>
> To: <lista en arnog.com.ar>
> Subject: [Lista ArNOG] Detectar hardware
> Message-ID: <000601d23612$332b9090$9982b1b0$@fi.uba.ar>
> Content-Type: text/plain; charset="iso-8859-1"
>
> Estimados.
>
>   
>
> Necesito armar un pendrive para botear una pc o server y detectar el
> hardware que tiene (micro, ram, ridigo, etc)
>
>   
>
> Por favor, q me recomiendan?
>
>   
>
> Slds.
>
> ------------ próxima parte ------------
> Se ha borrado un adjunto en formato HTML...
> URL: <http://mailmancabase.interdotnet.com.ar/pipermail/lista/attachments/20161103/965f9906/attachment-0001.html>
>
> ------------------------------
>
> Message: 2
> Date: Thu, 03 Nov 2016 17:48:48 -0300
> From: "Anl. Sist. Alexis Giammarino" <alegiammarino en cech.com.ar>
> To: lista en arnog.com.ar
> Subject: Re: [Lista ArNOG] Detectar hardware
> Message-ID: <09b94e64-9284-4f33-b0b9-3550ce6976ed en typeapp.com>
> Content-Type: text/plain; charset="utf-8"
>
> Cpu z anda bien podés ejecutarlo en un Windows live. No recuerdo si corre en Linux
>
> ?Anl. Sist. Alexis Giammarino
> ___________________________________________
> Soporte Técnico ISP COOPENET & NETELCOOP
> Cooperativa Eléctrica de Chacabuco Lda.
> Liniers 275 - Chacabuco - B6740CXE
> 02352 470-000
>
> alegiammarino en cech.com.ar
>
> facebook.com/coopenetchacabuco
>
> Enviado desde BlueMail
>
> ?
>
> En 3 nov. 2016 17:47, en 17:47, "Fernando R. Soto" <fsoto en fi.uba.ar> escribió:
>> Estimados.
>>
>>
>>
>> Necesito armar un pendrive para botear una pc o server y detectar el
>> hardware que tiene (micro, ram, ridigo, etc)
>>
>>
>>
>> Por favor, q me recomiendan?
>>
>>
>>
>> Slds.
>>
>>
>>
>> ------------------------------------------------------------------------
>>
>> _______________________________________________
>> Lista mailing list
>> Lista en arnog.com.ar
>> http://mailmancabase.interdotnet.com.ar/mailman/listinfo/lista
> ------------ próxima parte ------------
> Se ha borrado un adjunto en formato HTML...
> URL: <http://mailmancabase.interdotnet.com.ar/pipermail/lista/attachments/20161103/e95c4f33/attachment-0001.html>
>
> ------------------------------
>
> Message: 3
> Date: Thu, 3 Nov 2016 17:12:53 -0300 (ART)
> From: Pablo Moran <pmoran en telecentro.net.ar>
> To: lista en arnog.com.ar
> Cc: Ingeniería de Backbone <ing_backbone en telecentro.net.ar>
> Subject: [Lista ArNOG] Tráfico no valido en ITX
> Message-ID:
> 	<523655571.2590005.1478203973348.JavaMail.zimbra en telecentro.net.ar>
> Content-Type: text/plain; charset="utf-8"
>
> Buenas tardes.
>
> Escribo para compartirles esta lista de flujos IP que nos llegan por nuestra ITX con CABASE, nos llama mucho la atención las redes de origen de estos flujos, redes privadas RFC1918 (192.168/16, 172.16/12, 10.0/8), que intentan acceder redes públicas de nuestra red, esto es solo un extracto hay muchos mas flujos que llegan de forma continua. Aclaro que no nos afecta debido a que aplicamos filtros en la interfaz de la ITX, los paquetes no llegan al destino, pero evidentemente si hay algo que está generando este tráfico.
>
> Dicho lo anterior les hago la siguiente consulta
>
> ¿Alguno de ustedes vio algo parecido o reconoce si estas IPs privadas pertenecen a los segmentos que utilizan en sus redes de clientes o redes coorporativas?
>
> Aggregated flows 455
> Top 50 flows ordered by bytes:
> Date first seen          Duration Proto      Src IP Addr:Port           Dst IP Addr:Port   Out Pkt   In Pkt Out Byte  In Byte Flows
> 2016-11-03 14:13:40.973     0.000 TCP [ http://flow1.telecentro.net.ar/nfsen/nfsen.php#null | 10.6.3.21:61083 ] <-> [ http://flow1.telecentro.net.ar/nfsen/nfsen.php#null | 190.55.61.221:443 ] 0        1        0     1003     1
> 2016-11-03 10:36:08.445     0.000 TCP [ http://flow1.telecentro.net.ar/nfsen/nfsen.php#null | 10.33.31.164:46510 ] <-> [ http://flow1.telecentro.net.ar/nfsen/nfsen.php#null | 190.55.61.204:443 ] 0        1        0      999     1
> 2016-11-03 11:46:07.408     0.000 TCP [ http://flow1.telecentro.net.ar/nfsen/nfsen.php#null | 192.168.0.4:35958 ] <-> [ http://flow1.telecentro.net.ar/nfsen/nfsen.php#null | 181.47.248.88:80 ] 0        1        0      603     1
> 2016-11-03 12:59:09.727     0.000 TCP [ http://flow1.telecentro.net.ar/nfsen/nfsen.php#null | 10.5.1.11:25971 ] <-> [ http://flow1.telecentro.net.ar/nfsen/nfsen.php#null | 168.83.77.30:80 ] 0        1        0      590     1
> 2016-11-03 06:02:32.451     0.000 TCP [ http://flow1.telecentro.net.ar/nfsen/nfsen.php#null | 10.1.1.81:443 ] <-> [ http://flow1.telecentro.net.ar/nfsen/nfsen.php#null | 186.19.111.211:32964 ] 0        1        0      393     1
> 2016-11-03 05:57:05.811     0.000 TCP [ http://flow1.telecentro.net.ar/nfsen/nfsen.php#null | 10.50.114.20:993 ] <-> [ http://flow1.telecentro.net.ar/nfsen/nfsen.php#null | 186.18.173.54:62261 ] 0        1        0      156     1
> 2016-11-03 15:59:48.333     0.000 UDP [ http://flow1.telecentro.net.ar/nfsen/nfsen.php#null | 10.19.193.204:43832 ] <-> [ http://flow1.telecentro.net.ar/nfsen/nfsen.php#null | 186.23.58.52:50321 ] 0        1        0      145     1
> 2016-11-03 11:56:51.840     0.000 UDP [ http://flow1.telecentro.net.ar/nfsen/nfsen.php#null | 10.19.193.204:43832 ] <-> [ http://flow1.telecentro.net.ar/nfsen/nfsen.php#null | 181.46.106.174:18118 ] 0        1        0      145     1
> 2016-11-03 06:39:45.140     0.000 UDP [ http://flow1.telecentro.net.ar/nfsen/nfsen.php#null | 10.3.152.2:35906 ] <-> [ http://flow1.telecentro.net.ar/nfsen/nfsen.php#null | 255.255.255.255:5678 ] 0        1        0      140     1
> 2016-11-03 08:24:56.444     0.000 TCP [ http://flow1.telecentro.net.ar/nfsen/nfsen.php#null | 172.19.15.47:50831 ] <-> [ http://flow1.telecentro.net.ar/nfsen/nfsen.php#null | 186.18.65.49:16836 ] 0        1        0      140     1
> 2016-11-03 12:45:38.058     0.000 TCP [ http://flow1.telecentro.net.ar/nfsen/nfsen.php#null | 10.1.219.250:38911 ] <-> [ http://flow1.telecentro.net.ar/nfsen/nfsen.php#null | 181.44.74.138:443 ] 0        1        0      129     1
> 2016-11-03 11:05:07.253     0.000 TCP [ http://flow1.telecentro.net.ar/nfsen/nfsen.php#null | 10.1.212.68:48728 ] <-> [ http://flow1.telecentro.net.ar/nfsen/nfsen.php#null | 181.44.74.147:443 ] 0        1        0      129     1
> 2016-11-03 15:31:37.815     0.000 TCP [ http://flow1.telecentro.net.ar/nfsen/nfsen.php#null | 10.1.212.2:55810 ] <-> [ http://flow1.telecentro.net.ar/nfsen/nfsen.php#null | 181.44.74.163:443 ] 0        1        0      129     1
> 2016-11-03 06:26:24.664     0.000 UDP [ http://flow1.telecentro.net.ar/nfsen/nfsen.php#null | 10.225.2.20:5678 ] <-> [ http://flow1.telecentro.net.ar/nfsen/nfsen.php#null | 255.255.255.255:5678 ] 0        1        0      127     1
> 2016-11-03 11:46:07.438     0.000 TCP [ http://flow1.telecentro.net.ar/nfsen/nfsen.php#null | 10.255.255.6:15250 ] <-> [ http://flow1.telecentro.net.ar/nfsen/nfsen.php#null | 181.45.139.2:50186 ] 0        1        0      108     1
> 2016-11-03 14:00:06.547     0.000 TCP [ http://flow1.telecentro.net.ar/nfsen/nfsen.php#null | 10.255.255.6:57865 ] <-> [ http://flow1.telecentro.net.ar/nfsen/nfsen.php#null | 181.46.165.236:46582 ] 0        1        0      108     1
> 2016-11-03 14:32:08.541     0.000 TCP [ http://flow1.telecentro.net.ar/nfsen/nfsen.php#null | 10.255.255.6:53342 ] <-> [ http://flow1.telecentro.net.ar/nfsen/nfsen.php#null | 181.45.27.38:58732 ] 0        1        0      108     1
> 2016-11-03 12:51:15.782     0.000 TCP [ http://flow1.telecentro.net.ar/nfsen/nfsen.php#null | 10.154.10.48:59850 ] <-> [ http://flow1.telecentro.net.ar/nfsen/nfsen.php#null | 186.18.65.179:28579 ] 0        1        0      108     1
> 2016-11-03 11:02:26.444     0.000 TCP [ http://flow1.telecentro.net.ar/nfsen/nfsen.php#null | 10.1.219.209:47448 ] <-> [ http://flow1.telecentro.net.ar/nfsen/nfsen.php#null | 190.55.61.208:443 ] 0        1        0      105     1
> 2016-11-03 13:23:10.777     0.000 UDP [ http://flow1.telecentro.net.ar/nfsen/nfsen.php#null | 192.168.10.57:63398 ] <-> [ http://flow1.telecentro.net.ar/nfsen/nfsen.php#null | 186.23.224.163:57585 ] 0        1        0       91     1
> 2016-11-03 09:07:02.552     0.000 TCP [ http://flow1.telecentro.net.ar/nfsen/nfsen.php#null | 172.30.1.4:143 ] <-> [ http://flow1.telecentro.net.ar/nfsen/nfsen.php#null | 181.44.218.105:50508 ] 0        1        0       85     1
> 2016-11-03 15:15:18.797     0.000 TCP [ http://flow1.telecentro.net.ar/nfsen/nfsen.php#null | 10.90.0.23:49694 ] <-> [ http://flow1.telecentro.net.ar/nfsen/nfsen.php#null | 181.47.248.210:443 ] 0        1        0       76     1
> 2016-11-03 10:46:34.385     0.000 UDP [ http://flow1.telecentro.net.ar/nfsen/nfsen.php#null | 192.168.244.50:60345 ] <-> [ http://flow1.telecentro.net.ar/nfsen/nfsen.php#null | 200.115.192.89:53 ] 0        1        0       75     1
> 2016-11-03 15:50:20.988     0.000 UDP [ http://flow1.telecentro.net.ar/nfsen/nfsen.php#null | 192.168.0.22:63176 ] <-> [ http://flow1.telecentro.net.ar/nfsen/nfsen.php#null | 181.47.248.205:443 ] 0        1        0       72     1
> 2016-11-03 10:59:50.265     0.000 UDP [ http://flow1.telecentro.net.ar/nfsen/nfsen.php#null | 192.168.85.100:30166 ] <-> [ http://flow1.telecentro.net.ar/nfsen/nfsen.php#null | 190.55.61.210:443 ] 0        1        0       67     1
> 2016-11-03 11:11:03.211     0.000 TCP [ http://flow1.telecentro.net.ar/nfsen/nfsen.php#null | 10.194.0.192:1236 ] <-> [ http://flow1.telecentro.net.ar/nfsen/nfsen.php#null | 186.18.86.1:44487 ] 0        1        0       64     1
> 2016-11-03 11:19:53.552     0.000 UDP [ http://flow1.telecentro.net.ar/nfsen/nfsen.php#null | 10.160.50.51:63530 ] <-> [ http://flow1.telecentro.net.ar/nfsen/nfsen.php#null | 200.16.99.17:53 ] 0        1        0       64     1
> 2016-11-03 12:26:03.474     0.000 TCP [ http://flow1.telecentro.net.ar/nfsen/nfsen.php#null | 172.17.255.250:49670 ] <-> [ http://flow1.telecentro.net.ar/nfsen/nfsen.php#null | 186.19.62.108:17146 ] 0        1        0       60     1
> 2016-11-03 08:38:05.822     0.000 UDP [ http://flow1.telecentro.net.ar/nfsen/nfsen.php#null | 192.168.244.50:55041 ] <-> [ http://flow1.telecentro.net.ar/nfsen/nfsen.php#null | 200.115.192.30:53 ] 0        1        0       60     1
> 2016-11-03 10:28:49.934     0.000 UDP [ http://flow1.telecentro.net.ar/nfsen/nfsen.php#null | 192.168.244.50:44206 ] <-> [ http://flow1.telecentro.net.ar/nfsen/nfsen.php#null | 200.115.192.89:53 ] 0        1        0       60     1
> 2016-11-03 13:30:40.562     0.000 TCP [ http://flow1.telecentro.net.ar/nfsen/nfsen.php#null | 10.1.90.13:8003 ] <-> [ http://flow1.telecentro.net.ar/nfsen/nfsen.php#null | 181.44.126.234:47774 ] 0        1        0       60     1
>
> Esperamos novedades.
>
> Desde ya muchas gracias.
>
> Saludos.
>
> Pablo Fernandez Moran
> Ing. de Backbone
>
>
> 54 11 15-6516-3730 || pmoran en telecentro.net.ar
>
>
>
> ------------ próxima parte ------------
> Se ha borrado un adjunto en formato HTML...
> URL: <http://mailmancabase.interdotnet.com.ar/pipermail/lista/attachments/20161103/aad46ae9/attachment.html>
>
> ------------------------------
>
> _______________________________________________
> Lista mailing list
> Lista en arnog.com.ar
> http://mailmancabase.interdotnet.com.ar/mailman/listinfo/lista
>
>
> Fin de Resumen de Lista, Vol 95, Envío 5
> ****************************************
>

-- 
Firma

*Germán Gebhard*
*emBlue <http://www.embluemail.com/>***email marketing
Tel. +54 11 4136-3500
Olazábal 1515 Piso 12 Oficina 1207
CABA. Argentina**



______________________________
<https://www.facebook.com/embluemail><callto://embluemail/><http://blog.embluemail.com/><https://twitter.com/embluemail><https://www.youtube.com/user/embluemail/videos><http://www.linkedin.com/company/emblue-email-marketing?trk=tyah>

------------ próxima parte ------------
Se ha borrado un adjunto en formato HTML...
URL: <http://mailmancabase.interdotnet.com.ar/pipermail/lista/attachments/20161104/1b3c56e8/attachment-0001.html>
------------ próxima parte ------------
A non-text attachment was scrubbed...
Name: redes_01.png
Type: image/png
Size: 1601 bytes
Desc: no disponible
URL: <http://mailmancabase.interdotnet.com.ar/pipermail/lista/attachments/20161104/1b3c56e8/attachment-0006.png>
------------ próxima parte ------------
A non-text attachment was scrubbed...
Name: redes_02.png
Type: image/png
Size: 1803 bytes
Desc: no disponible
URL: <http://mailmancabase.interdotnet.com.ar/pipermail/lista/attachments/20161104/1b3c56e8/attachment-0007.png>
------------ próxima parte ------------
A non-text attachment was scrubbed...
Name: redes_03.png
Type: image/png
Size: 1851 bytes
Desc: no disponible
URL: <http://mailmancabase.interdotnet.com.ar/pipermail/lista/attachments/20161104/1b3c56e8/attachment-0008.png>
------------ próxima parte ------------
A non-text attachment was scrubbed...
Name: redes_04.png
Type: image/png
Size: 1863 bytes
Desc: no disponible
URL: <http://mailmancabase.interdotnet.com.ar/pipermail/lista/attachments/20161104/1b3c56e8/attachment-0009.png>
------------ próxima parte ------------
A non-text attachment was scrubbed...
Name: redes_05.png
Type: image/png
Size: 2142 bytes
Desc: no disponible
URL: <http://mailmancabase.interdotnet.com.ar/pipermail/lista/attachments/20161104/1b3c56e8/attachment-0010.png>
------------ próxima parte ------------
A non-text attachment was scrubbed...
Name: redes_06.png
Type: image/png
Size: 1623 bytes
Desc: no disponible
URL: <http://mailmancabase.interdotnet.com.ar/pipermail/lista/attachments/20161104/1b3c56e8/attachment-0011.png>


Más información sobre la lista de distribución Lista