[NAP CABASE LPL] RV: Informe - 95 percentil - LPL

Julio Policarpo - NOC CABASE noc.julio en cabase.org.ar
Vie Abr 27 17:44:51 ART 2018




Numeros Globales:

    697.2 Mbps   TOTAL SyT
    676.9 Mbps   AB In Akamai, pago
     20.3 Mbps   AB In Google BUE, pago (resta)

  36154.8 Mbps   AB Out Google BUE
   1844.5 Mbps   AB In Google BUE
     20.3 Mbps   AB In Google BUE, pago --> costo total
     19.6        Eficiencia Google BUE
   1781.0        Eficiencia Google BUE sobre AB pago

   8310.7 Mbps   AB Out Akamai
    676.9 Mbps   AB In Akamai, pago
     12.3        Eficiencia Akamai

  61497.2 Mbps   AB Out Netflix
   7948.8 Mbps   AB In Netflix, pago
      7.7        Eficiencia Netflix



Desglose del trafico AKA para RCN

 AB Out             %        AB a pagar     Descripcion
--------------   -------   --------------   -----------------------------
   4504.9 Mbps    42.51%       287.7 Mbps   BUE                          
   1081.8 Mbps    10.21%        69.1 Mbps   COR                          
    949.9 Mbps     8.96%        60.7 Mbps   MZA                          
    859.9 Mbps     8.11%        54.9 Mbps   NQN                          
    660.6 Mbps     6.23%        42.2 Mbps   SFE                          
    561.1 Mbps     5.29%        35.8 Mbps   ROS                          
    334.7 Mbps     3.16%        21.4 Mbps   MDQ                          
    285.4 Mbps     2.69%        18.2 Mbps   DLC                          
    246.3 Mbps     2.32%        15.7 Mbps   LPL                          
    169.7 Mbps     1.60%        10.8 Mbps   PMY                          
    133.2 Mbps     1.26%         8.5 Mbps   UAQ                          
    126.3 Mbps     1.19%         8.1 Mbps   NGB                          
    121.8 Mbps     1.15%         7.8 Mbps   PER                          
    113.2 Mbps     1.07%         7.2 Mbps   POS                          
    106.6 Mbps     1.01%         6.8 Mbps   JUN                          
     65.7 Mbps     0.62%         4.2 Mbps   RST                          
     65.0 Mbps     0.61%         4.2 Mbps   SZP                          
     54.3 Mbps     0.51%         3.5 Mbps   BRC                          
     52.3 Mbps     0.49%         3.3 Mbps   VDM                          
     48.3 Mbps     0.46%         3.1 Mbps   OGB                          
     21.0 Mbps     0.20%         1.3 Mbps   JUJ                          
     20.6 Mbps     0.19%         1.3 Mbps   BHB                          
     15.7 Mbps     0.15%         1.0 Mbps   SLU                          
  10598.3 Mbps  -- Suma --     676.8 Mbps



Desglose del trafico GGC para RCN

 AB Out             %        AB a pagar     Descripcion
--------------   -------   --------------   -----------------------------
  27160.0 Mbps    66.34%        13.5 Mbps   BUE                          
   1328.8 Mbps     3.25%         0.7 Mbps   POS                          
   1262.7 Mbps     3.08%         0.6 Mbps   NQN                          
   1255.1 Mbps     3.07%         0.6 Mbps   RST                          
   1117.4 Mbps     2.73%         0.6 Mbps   UAQ                          
   1046.6 Mbps     2.56%         0.5 Mbps   MZA                          
    913.9 Mbps     2.23%         0.5 Mbps   COR                          
    847.1 Mbps     2.07%         0.4 Mbps   MDQ                          
    721.2 Mbps     1.76%         0.4 Mbps   ROS                          
    480.7 Mbps     1.17%         0.2 Mbps   OGB                          
    477.6 Mbps     1.17%         0.2 Mbps   VDM                          
    476.5 Mbps     1.16%         0.2 Mbps   JUN                          
    476.1 Mbps     1.16%         0.2 Mbps   SLU                          
    462.3 Mbps     1.13%         0.2 Mbps   JUJ                          
    445.2 Mbps     1.09%         0.2 Mbps   DLC                          
    429.5 Mbps     1.05%         0.2 Mbps   LPL                          
    410.0 Mbps     1.00%         0.2 Mbps   BRC                          
    347.1 Mbps     0.85%         0.2 Mbps   PER                          
    344.7 Mbps     0.84%         0.2 Mbps   SZP                          
    320.4 Mbps     0.78%         0.2 Mbps   NGB                          
    281.1 Mbps     0.69%         0.1 Mbps   PMY                          
    204.9 Mbps     0.50%         0.1 Mbps   BHB                          
     90.3 Mbps     0.22%                    SFE                          
     42.7 Mbps     0.10%                    SLT                          
  40941.9 Mbps  -- Suma --      20.2 Mbps



Desglose del trafico NFX para RCN

 AB Out             %        AB a pagar     Descripcion
--------------   -------   --------------   -----------------------------
  24535.1 Mbps    37.23%      2959.5 Mbps   BUE                          
   7385.6 Mbps    11.21%       890.9 Mbps   MZA                          
   5607.7 Mbps     8.51%       676.4 Mbps   COR                          
   5541.5 Mbps     8.41%       668.4 Mbps   NQN                          
   3431.6 Mbps     5.21%       413.9 Mbps   LPL                          
   3271.0 Mbps     4.96%       394.6 Mbps   DLC                          
   2678.1 Mbps     4.06%       323.0 Mbps   MDQ                          
   2493.6 Mbps     3.78%       300.8 Mbps   PER                          
   1696.4 Mbps     2.57%       204.6 Mbps   NGB                          
   1657.7 Mbps     2.52%       200.0 Mbps   ROS                          
   1285.8 Mbps     1.95%       155.1 Mbps   POS                          
   1191.9 Mbps     1.81%       143.8 Mbps   PMY                          
   1140.1 Mbps     1.73%       137.5 Mbps   SFE                          
    855.7 Mbps     1.30%       103.2 Mbps   JUN                          
    548.2 Mbps     0.83%        66.1 Mbps   BHB                          
    454.1 Mbps     0.69%        54.8 Mbps   BRC                          
    394.9 Mbps     0.60%        47.6 Mbps   SLU                          
    374.3 Mbps     0.57%        45.1 Mbps   RST                          
    353.0 Mbps     0.54%        42.6 Mbps   SZP                          
    316.0 Mbps     0.48%        38.1 Mbps   OGB                          
    295.5 Mbps     0.45%        35.6 Mbps   UAQ                          
    198.6 Mbps     0.30%        24.0 Mbps   VDM                          
    183.1 Mbps     0.28%        22.1 Mbps   JUJ                          
      8.3 Mbps     0.01%         1.0 Mbps   SLT                          
  65897.8 Mbps  -- Suma --    7948.7 Mbps







Desglose del trafico AKA para LPL

 AB Out             %        AB a pagar     Descripcion
--------------   -------   --------------   -----------------------------
     80.6 Mbps    15.98%         2.5 Mbps   Univ_La_Plata (LPL-ULP)      
     59.1 Mbps    11.71%         1.8 Mbps   Madacom (LPL-MAD)            
     56.7 Mbps    11.24%         1.8 Mbps   WorkOut (LPL-TWO)            
     52.6 Mbps    10.43%         1.6 Mbps   WISP (LPL-SWI)               
     52.2 Mbps    10.35%         1.6 Mbps   Sista (LPL-SIS)              
     49.1 Mbps     9.73%         1.5 Mbps   Cadema (LPL-CAD)             
     41.2 Mbps     8.17%         1.3 Mbps   IWinds (LPL-IWD)             
     37.9 Mbps     7.51%         1.2 Mbps   SurPorAire (LPL-SRX)         
     32.5 Mbps     6.44%         1.0 Mbps   Sonytel (LPL-SNT)            
     29.5 Mbps     5.85%         0.9 Mbps   Citarella (LPL-CIT)          
     13.0 Mbps     2.58%         0.4 Mbps   Cyberwave (LPL-CYB)          
      0.1 Mbps     0.02%                    Gob_Prov_BsAs (LPL-PBA)      
    504.5 Mbps  -- Suma --      15.6 Mbps



Desglose del trafico GGC para LPL

 AB Out             %        AB a pagar     Descripcion
--------------   -------   --------------   -----------------------------
    422.9 Mbps    80.38%         0.2 Mbps   NAP* (LPL-GGC)               
     24.2 Mbps     4.60%                    Sista (LPL-SIS)              
     12.7 Mbps     2.41%                    Citarella (LPL-CIT)          
     10.8 Mbps     2.05%                    Cyberwave (LPL-CYB)          
      9.4 Mbps     1.79%                    Madacom (LPL-MAD)            
      9.0 Mbps     1.71%                    WorkOut (LPL-TWO)            
      7.4 Mbps     1.41%                    Cadema (LPL-CAD)             
      7.3 Mbps     1.39%                    WISP (LPL-SWI)               
      6.5 Mbps     1.24%                    SurPorAire (LPL-SRX)         
      6.1 Mbps     1.16%                    Univ_La_Plata (LPL-ULP)      
      5.5 Mbps     1.05%                    IWinds (LPL-IWD)             
      4.3 Mbps     0.82%                    Sonytel (LPL-SNT)            
    526.1 Mbps  -- Suma --       0.2 Mbps



Desglose del trafico NFX para LPL

 AB Out             %        AB a pagar     Descripcion
--------------   -------   --------------   -----------------------------
    885.4 Mbps    23.21%        96.1 Mbps   Madacom (LPL-MAD)            
    663.7 Mbps    17.40%        72.0 Mbps   WorkOut (LPL-TWO)            
    632.3 Mbps    16.57%        68.6 Mbps   Sista (LPL-SIS)              
    449.8 Mbps    11.79%        48.8 Mbps   WISP (LPL-SWI)               
    343.9 Mbps     9.01%        37.3 Mbps   Cadema (LPL-CAD)             
    275.9 Mbps     7.23%        29.9 Mbps   SurPorAire (LPL-SRX)         
    205.9 Mbps     5.40%        22.3 Mbps   Sonytel (LPL-SNT)            
    165.1 Mbps     4.33%        17.9 Mbps   Citarella (LPL-CIT)          
    131.6 Mbps     3.45%        14.3 Mbps   Cyberwave (LPL-CYB)          
     61.6 Mbps     1.61%         6.7 Mbps   IWinds (LPL-IWD)             
   3815.2 Mbps  -- Suma --     413.9 Mbps



Desglose del trafico Total para LPL (Carrier: Metrotel)

 AB Out             %        AB a pagar     Descripcion
--------------   -------   --------------   -----------------------------
   1262.7 Mbps    19.25%      1038.9 Mbps   Madacom (LPL-MAD)            
    762.8 Mbps    11.63%       627.6 Mbps   WorkOut (LPL-TWO)            
    614.2 Mbps     9.36%       505.4 Mbps   WISP (LPL-SWI)               
    599.5 Mbps     9.14%       493.3 Mbps   NAP* (LPL-GGC)               
    589.5 Mbps     8.99%       485.0 Mbps   Sista (LPL-SIS)              
    510.7 Mbps     7.78%       420.2 Mbps   Gob_Prov_BsAs (LPL-PBA)      
    473.9 Mbps     7.22%       389.9 Mbps   Cadema (LPL-CAD)             
    459.8 Mbps     7.01%       378.3 Mbps   SurPorAire (LPL-SRX)         
    443.5 Mbps     6.76%       364.9 Mbps   Univ_La_Plata (LPL-ULP)      
    315.6 Mbps     4.81%       259.7 Mbps   Citarella (LPL-CIT)          
    261.5 Mbps     3.99%       215.2 Mbps   Sonytel (LPL-SNT)            
    129.6 Mbps     1.98%       106.6 Mbps   Cyberwave (LPL-CYB)          
    128.2 Mbps     1.95%       105.5 Mbps   IWinds (LPL-IWD)             
      8.8 Mbps     0.13%         7.2 Mbps   Netverk (LPL-NTV)            
      0.6 Mbps     0.01%         0.5 Mbps   Tecno_Azar (LPL-TNZ)         
   6560.9 Mbps  -- Suma --    5398.2 Mbps



Desglose del trafico GGC-Local para LPL (Monto por Carga-EZE: SyT)

 AB Out             %        AB a pagar     Descripcion
--------------   -------   --------------   -----------------------------
    897.5 Mbps    15.85%                    Madacom (LPL-MAD)            
    762.0 Mbps    13.46%                    WorkOut (LPL-TWO)            
    626.8 Mbps    11.07%                    Sista (LPL-SIS)              
    611.7 Mbps    10.81%                    WISP (LPL-SWI)               
    497.4 Mbps     8.79%                    SurPorAire (LPL-SRX)         
    457.5 Mbps     8.08%                    Gob_Prov_BsAs (LPL-PBA)      
    409.8 Mbps     7.24%                    Cadema (LPL-CAD)             
    359.1 Mbps     6.34%                    Univ_La_Plata (LPL-ULP)      
    353.1 Mbps     6.24%                    Citarella (LPL-CIT)          
    272.9 Mbps     4.82%                    Cyberwave (LPL-CYB)          
    210.6 Mbps     3.72%                    Sonytel (LPL-SNT)            
    202.8 Mbps     3.58%                    IWinds (LPL-IWD)             
   5661.2 Mbps  -- Suma -- 



Desglose del trafico GGC-Local para LPL (Monto por Transporte: Metrotel)

 AB Out             %        AB a pagar     Descripcion
--------------   -------   --------------   -----------------------------
    897.5 Mbps    15.85%        78.2 Mbps   Madacom (LPL-MAD)            
    762.0 Mbps    13.46%        66.4 Mbps   WorkOut (LPL-TWO)            
    626.8 Mbps    11.07%        54.6 Mbps   Sista (LPL-SIS)              
    611.7 Mbps    10.81%        53.3 Mbps   WISP (LPL-SWI)               
    497.4 Mbps     8.79%        43.3 Mbps   SurPorAire (LPL-SRX)         
    457.5 Mbps     8.08%        39.9 Mbps   Gob_Prov_BsAs (LPL-PBA)      
    409.8 Mbps     7.24%        35.7 Mbps   Cadema (LPL-CAD)             
    359.1 Mbps     6.34%        31.3 Mbps   Univ_La_Plata (LPL-ULP)      
    353.1 Mbps     6.24%        30.8 Mbps   Citarella (LPL-CIT)          
    272.9 Mbps     4.82%        23.8 Mbps   Cyberwave (LPL-CYB)          
    210.6 Mbps     3.72%        18.4 Mbps   Sonytel (LPL-SNT)            
    202.8 Mbps     3.58%        17.7 Mbps   IWinds (LPL-IWD)             
   5661.2 Mbps  -- Suma --     493.4 Mbps



Desglose del trafico Ultima-Milla para LPL

 AB Out             %        AB a pagar     Descripcion
--------------   -------   --------------   -----------------------------
   1910.5 Mbps    19.48%                    Madacom (LPL-MAD)            
   1268.2 Mbps    12.93%                    WorkOut (LPL-TWO)            
   1045.8 Mbps    10.67%                    WISP (LPL-SWI)               
   1042.8 Mbps    10.64%                    Sista#1 (LPL-SIS)            
    817.9 Mbps     8.34%                    Gob_Prov_BsAs (LPL-PBA)      
    812.7 Mbps     8.29%                    SurPorAire (LPL-SRX)         
    765.3 Mbps     7.81%                    Cadema (LPL-CAD)             
    631.8 Mbps     6.44%                    Univ_La_Plata (LPL-ULP)      
    563.6 Mbps     5.75%                    Citarella (LPL-CIT)          
    388.6 Mbps     3.96%                    Sonytel (LPL-SNT)            
    304.6 Mbps     3.11%                    Cyberwave (LPL-CYB)          
    243.6 Mbps     2.48%                    IWinds (LPL-IWD)             
      9.0 Mbps     0.09%                    Netverk (LPL-NTV)            
      0.6 Mbps     0.01%                    Tecno_Azar (LPL-TNZ)         
   9805.0 Mbps  -- Suma -- 



* Nota: los costos asociados a equipos del NAP se facturan segun la
proporcion de uso del mismo a los miembros del NAP.
Enviado por script automatico - reportar errores a
atcentral en nap.cabase.org.ar


---
El software de antivirus Avast ha analizado este correo electrónico en busca de virus.
https://www.avast.com/antivirus



Más información sobre la lista de distribución Naplaplata