[NAP CABASE MZA] RV: Informe - 95 percentil - MZA
Julio Policarpo
noc.julio en cabase.org.ar
Vie Jun 29 18:29:33 ART 2018
Numeros Globales:
805.1 Mbps TOTAL SyT
779.6 Mbps AB In Akamai, pago
25.5 Mbps AB In Google BUE, pago (resta)
43849.9 Mbps AB Out Google BUE
2275.0 Mbps AB In Google BUE
25.5 Mbps AB In Google BUE, pago --> costo total
19.3 Eficiencia Google BUE
1719.6 Eficiencia Google BUE sobre AB pago
13947.1 Mbps AB Out Akamai
779.6 Mbps AB In Akamai, pago
17.9 Eficiencia Akamai
70583.9 Mbps AB Out Netflix
8711.3 Mbps AB In Netflix, pago
8.1 Eficiencia Netflix
Desglose del trafico AKA para RCN
AB Out % AB a pagar Descripcion
-------------- ------- -------------- -----------------------------
6967.3 Mbps 44.99% 350.8 Mbps BUE
1776.0 Mbps 11.47% 89.4 Mbps MZA
1324.4 Mbps 8.55% 66.7 Mbps COR
1158.7 Mbps 7.48% 58.3 Mbps NQN
733.1 Mbps 4.73% 36.9 Mbps SFE
604.8 Mbps 3.91% 30.4 Mbps LPL
581.6 Mbps 3.76% 29.3 Mbps ROS
575.4 Mbps 3.72% 29.0 Mbps MDQ
291.5 Mbps 1.88% 14.7 Mbps PMY
235.7 Mbps 1.52% 11.9 Mbps DLC
212.0 Mbps 1.37% 10.7 Mbps NGB
206.4 Mbps 1.33% 10.4 Mbps PER
171.5 Mbps 1.11% 8.6 Mbps JUN
161.1 Mbps 1.04% 8.1 Mbps POS
95.1 Mbps 0.61% 4.8 Mbps OGB
82.3 Mbps 0.53% 4.1 Mbps SZP
74.8 Mbps 0.48% 3.8 Mbps UAQ
74.2 Mbps 0.48% 3.7 Mbps RST
62.9 Mbps 0.41% 3.2 Mbps BRC
38.6 Mbps 0.25% 1.9 Mbps VDM
27.0 Mbps 0.17% 1.4 Mbps JUJ
17.3 Mbps 0.11% 0.9 Mbps BHB
13.9 Mbps 0.09% 0.7 Mbps SLU
15485.6 Mbps -- Suma -- 779.7 Mbps
Desglose del trafico GGC para RCN
AB Out % AB a pagar Descripcion
-------------- ------- -------------- -----------------------------
32637.9 Mbps 62.66% 16.0 Mbps BUE
3987.8 Mbps 7.66% 2.0 Mbps MZA
1782.4 Mbps 3.42% 0.9 Mbps RST
1427.5 Mbps 2.74% 0.7 Mbps NQN
1305.8 Mbps 2.51% 0.6 Mbps UAQ
1303.3 Mbps 2.50% 0.6 Mbps SZP
1239.7 Mbps 2.38% 0.6 Mbps COR
777.3 Mbps 1.49% 0.4 Mbps BRC
753.5 Mbps 1.45% 0.4 Mbps VDM
747.8 Mbps 1.44% 0.4 Mbps DLC
723.4 Mbps 1.39% 0.4 Mbps ROS
664.5 Mbps 1.28% 0.3 Mbps PER
622.2 Mbps 1.19% 0.3 Mbps MDQ
581.0 Mbps 1.12% 0.3 Mbps LPL
580.7 Mbps 1.11% 0.3 Mbps JUJ
542.8 Mbps 1.04% 0.3 Mbps NGB
495.0 Mbps 0.95% 0.2 Mbps SLU
450.1 Mbps 0.86% 0.2 Mbps POS
377.8 Mbps 0.73% 0.2 Mbps JUN
322.8 Mbps 0.62% 0.2 Mbps PMY
278.3 Mbps 0.53% 0.1 Mbps SFE
274.3 Mbps 0.53% 0.1 Mbps OGB
105.1 Mbps 0.20% 0.1 Mbps BHB
94.5 Mbps 0.18% SLT
10.0 Mbps 0.02% TDL
52085.5 Mbps -- Suma -- 25.6 Mbps
Desglose del trafico NFX para RCN
AB Out % AB a pagar Descripcion
-------------- ------- -------------- -----------------------------
26515.8 Mbps 35.23% 3069.3 Mbps BUE
8993.4 Mbps 11.95% 1041.0 Mbps MZA
7648.0 Mbps 10.16% 885.3 Mbps NQN
6049.4 Mbps 8.04% 700.2 Mbps COR
3646.7 Mbps 4.85% 422.1 Mbps LPL
2981.1 Mbps 3.96% 345.1 Mbps DLC
2730.6 Mbps 3.63% 316.1 Mbps MDQ
2599.6 Mbps 3.45% 300.9 Mbps PER
2246.4 Mbps 2.98% 260.0 Mbps POS
2097.3 Mbps 2.79% 242.8 Mbps NGB
2006.1 Mbps 2.67% 232.2 Mbps SFE
1714.3 Mbps 2.28% 198.4 Mbps ROS
1210.3 Mbps 1.61% 140.1 Mbps JUN
1068.2 Mbps 1.42% 123.6 Mbps PMY
641.4 Mbps 0.85% 74.2 Mbps VDM
544.8 Mbps 0.72% 63.1 Mbps BRC
481.3 Mbps 0.64% 55.7 Mbps RST
477.1 Mbps 0.63% 55.2 Mbps SLU
451.1 Mbps 0.60% 52.2 Mbps SZP
444.8 Mbps 0.59% 51.5 Mbps UAQ
337.8 Mbps 0.45% 39.1 Mbps OGB
244.5 Mbps 0.32% 28.3 Mbps JUJ
119.5 Mbps 0.16% 13.8 Mbps BHB
7.9 Mbps 0.01% 0.9 Mbps SLT
75257.4 Mbps -- Suma -- 8711.1 Mbps
Desglose del trafico AKA para MZA
AB Out % AB a pagar Descripcion
-------------- ------- -------------- -----------------------------
875.2 Mbps 33.14% 29.6 Mbps ITC (MZA-IYT)
485.2 Mbps 18.37% 16.4 Mbps CTC (MZA-CTC)
361.0 Mbps 13.67% 12.2 Mbps Supercanal/Arlink (MZA-ARK)
269.0 Mbps 10.19% 9.1 Mbps RedesOeste (MZA-RDO)
242.9 Mbps 9.20% 8.2 Mbps Oficina_Pyme (MZA-OPY)
120.3 Mbps 4.56% 4.1 Mbps Intelisis (MZA-ILS)
113.4 Mbps 4.29% 3.8 Mbps Techtron (MZA-TCH)
49.7 Mbps 1.88% 1.7 Mbps TecNet (MZA-TEC)
42.1 Mbps 1.59% 1.4 Mbps Jurman (MZA-FDJ)
39.0 Mbps 1.48% 1.3 Mbps Fibras_Opticas (MZA-FOO)
27.3 Mbps 1.03% 0.9 Mbps Kepwisp (MZA-KEP)
10.8 Mbps 0.41% 0.4 Mbps Horas_Ariel (MZA-LAH)
4.7 Mbps 0.18% 0.2 Mbps Hidalgo_Gabriel (MZA-HMG)
2640.6 Mbps -- Suma -- 89.3 Mbps
Desglose del trafico GGC para MZA
AB Out % AB a pagar Descripcion
-------------- ------- -------------- -----------------------------
1219.2 Mbps 22.74% 0.5 Mbps NAP* (MZA-GGC)
1066.2 Mbps 19.89% 0.4 Mbps RedesOeste (MZA-RDO)
578.5 Mbps 10.79% 0.2 Mbps ITC (MZA-IYT)
528.6 Mbps 9.86% 0.2 Mbps Oficina_Pyme (MZA-OPY)
472.8 Mbps 8.82% 0.2 Mbps Techtron (MZA-TCH)
452.9 Mbps 8.45% 0.2 Mbps CTC (MZA-CTC)
259.3 Mbps 4.84% 0.1 Mbps Intelisis (MZA-ILS)
226.5 Mbps 4.23% 0.1 Mbps TecNet (MZA-TEC)
160.3 Mbps 2.99% 0.1 Mbps Andres_Pozzi (MZA-APO)
138.4 Mbps 2.58% 0.1 Mbps Jurman (MZA-FDJ)
131.7 Mbps 2.46% Hidalgo_Gabriel (MZA-HMG)
78.2 Mbps 1.46% Supercanal/Arlink (MZA-ARK)
33.5 Mbps 0.62% Kepwisp (MZA-KEP)
14.8 Mbps 0.28% Fibras_Opticas (MZA-FOO)
5360.9 Mbps -- Suma -- 2.1 Mbps
Desglose del trafico NFX para MZA
AB Out % AB a pagar Descripcion
-------------- ------- -------------- -----------------------------
2192.6 Mbps 21.98% 228.8 Mbps ITC (MZA-IYT)
2110.9 Mbps 21.16% 220.2 Mbps Oficina_Pyme (MZA-OPY)
1953.6 Mbps 19.58% 203.8 Mbps RedesOeste (MZA-RDO)
1447.7 Mbps 14.51% 151.0 Mbps CTC (MZA-CTC)
602.3 Mbps 6.04% 62.8 Mbps Techtron (MZA-TCH)
404.0 Mbps 4.05% 42.2 Mbps Intelisis (MZA-ILS)
306.0 Mbps 3.07% 31.9 Mbps Jurman (MZA-FDJ)
296.9 Mbps 2.98% 31.0 Mbps Kepwisp (MZA-KEP)
258.7 Mbps 2.59% 27.0 Mbps TecNet (MZA-TEC)
203.6 Mbps 2.04% 21.2 Mbps Hidalgo_Gabriel (MZA-HMG)
178.2 Mbps 1.79% 18.6 Mbps Fibras_Opticas (MZA-FOO)
22.4 Mbps 0.22% 2.3 Mbps Horas_Ariel (MZA-LAH)
0.7 Mbps 0.01% 0.1 Mbps Surnet (MZA-SRW)
9977.6 Mbps -- Suma -- 1040.9 Mbps
Desglose del trafico Total para MZA (Carrier: Silica)
AB Out % AB a pagar Descripcion
-------------- ------- -------------- -----------------------------
3105.3 Mbps 20.02% 2993.7 Mbps RedesOeste (MZA-RDO)
2528.5 Mbps 16.30% 2437.6 Mbps Oficina_Pyme (MZA-OPY)
2510.5 Mbps 16.18% 2420.3 Mbps ITC (MZA-IYT)
1512.8 Mbps 9.75% 1458.4 Mbps CTC (MZA-CTC)
1160.9 Mbps 7.48% 1119.2 Mbps NAP* (MZA-GGC)
997.8 Mbps 6.43% 961.9 Mbps NAP* (MZA-FNA)
882.0 Mbps 5.69% 850.3 Mbps Supercanal/Arlink (MZA-ARK)
843.1 Mbps 5.44% 812.8 Mbps Techtron (MZA-TCH)
441.9 Mbps 2.85% 426.0 Mbps Kepwisp (MZA-KEP)
397.2 Mbps 2.56% 382.9 Mbps Intelisis (MZA-ILS)
341.3 Mbps 2.20% 329.0 Mbps Jurman (MZA-FDJ)
291.6 Mbps 1.88% 281.1 Mbps TecNet (MZA-TEC)
278.4 Mbps 1.79% 268.4 Mbps Hidalgo_Gabriel (MZA-HMG)
191.1 Mbps 1.23% 184.2 Mbps Fibras_Opticas (MZA-FOO)
17.4 Mbps 0.11% 16.8 Mbps Horas_Ariel (MZA-LAH)
9.7 Mbps 0.06% 9.4 Mbps Andres_Pozzi (MZA-APO)
2.7 Mbps 0.02% 2.6 Mbps Surnet (MZA-SRW)
0.1 Mbps 0.00% 0.1 Mbps RElectronicas (MZA-REE)
0.1 Mbps 0.00% 0.1 Mbps Facultad_Mendoza (MZA-UTN)
15512.4 Mbps -- Suma -- 14954.8 Mbps
Desglose del trafico Total para MZA (Carrier: ITC)
AB Out % AB a pagar Descripcion
-------------- ------- -------------- -----------------------------
1116.2 Mbps 99.49% 1115.7 Mbps NAP* (MZA-GGC)
5.7 Mbps 0.51% 5.7 Mbps NAP* (MZA-FNA)
1121.9 Mbps -- Suma -- 1121.4 Mbps
Desglose del trafico GGC-Local para MZA (Monto por Carga-EZE: SyT)
AB Out % AB a pagar Descripcion
-------------- ------- -------------- -----------------------------
3905.9 Mbps 31.18% 0.2 Mbps CTC (MZA-CTC)
2898.2 Mbps 23.13% 0.1 Mbps RedesOeste (MZA-RDO)
1447.3 Mbps 11.55% 0.1 Mbps Oficina_Pyme (MZA-OPY)
1130.8 Mbps 9.03% Techtron (MZA-TCH)
992.5 Mbps 7.92% ITC (MZA-IYT)
622.9 Mbps 4.97% Intelisis (MZA-ILS)
338.9 Mbps 2.71% TecNet (MZA-TEC)
320.5 Mbps 2.56% Jurman (MZA-FDJ)
287.4 Mbps 2.29% Hidalgo_Gabriel (MZA-HMG)
233.2 Mbps 1.86% Andres_Pozzi (MZA-APO)
139.8 Mbps 1.12% Kepwisp (MZA-KEP)
69.9 Mbps 0.56% Surnet (MZA-SRW)
58.9 Mbps 0.47% Fibras_Opticas (MZA-FOO)
38.9 Mbps 0.31% Supercanal/Arlink (MZA-ARK)
32.9 Mbps 0.26% Horas_Ariel (MZA-LAH)
9.8 Mbps 0.08% Facultad_Mendoza (MZA-UTN)
0.7 Mbps 0.01% RElectronicas (MZA-REE)
12528.5 Mbps -- Suma -- 0.4 Mbps
Desglose del trafico GGC-Local para MZA (Monto por Transporte: Silica)
AB Out % AB a pagar Descripcion
-------------- ------- -------------- -----------------------------
3905.9 Mbps 31.18% 348.9 Mbps CTC (MZA-CTC)
2898.2 Mbps 23.13% 258.9 Mbps RedesOeste (MZA-RDO)
1447.3 Mbps 11.55% 129.3 Mbps Oficina_Pyme (MZA-OPY)
1130.8 Mbps 9.03% 101.0 Mbps Techtron (MZA-TCH)
992.5 Mbps 7.92% 88.7 Mbps ITC (MZA-IYT)
622.9 Mbps 4.97% 55.6 Mbps Intelisis (MZA-ILS)
338.9 Mbps 2.71% 30.3 Mbps TecNet (MZA-TEC)
320.5 Mbps 2.56% 28.6 Mbps Jurman (MZA-FDJ)
287.4 Mbps 2.29% 25.7 Mbps Hidalgo_Gabriel (MZA-HMG)
233.2 Mbps 1.86% 20.8 Mbps Andres_Pozzi (MZA-APO)
139.8 Mbps 1.12% 12.5 Mbps Kepwisp (MZA-KEP)
69.9 Mbps 0.56% 6.2 Mbps Surnet (MZA-SRW)
58.9 Mbps 0.47% 5.3 Mbps Fibras_Opticas (MZA-FOO)
38.9 Mbps 0.31% 3.5 Mbps Supercanal/Arlink (MZA-ARK)
32.9 Mbps 0.26% 2.9 Mbps Horas_Ariel (MZA-LAH)
9.8 Mbps 0.08% 0.9 Mbps Facultad_Mendoza (MZA-UTN)
0.7 Mbps 0.01% 0.1 Mbps RElectronicas (MZA-REE)
12528.5 Mbps -- Suma -- 1119.2 Mbps
Desglose del trafico GGC-Local para MZA (Monto por Transporte: ITC)
AB Out % AB a pagar Descripcion
-------------- ------- -------------- -----------------------------
3905.9 Mbps 31.18% 347.8 Mbps CTC (MZA-CTC)
2898.2 Mbps 23.13% 258.1 Mbps RedesOeste (MZA-RDO)
1447.3 Mbps 11.55% 128.9 Mbps Oficina_Pyme (MZA-OPY)
1130.8 Mbps 9.03% 100.7 Mbps Techtron (MZA-TCH)
992.5 Mbps 7.92% 88.4 Mbps ITC (MZA-IYT)
622.9 Mbps 4.97% 55.5 Mbps Intelisis (MZA-ILS)
338.9 Mbps 2.71% 30.2 Mbps TecNet (MZA-TEC)
320.5 Mbps 2.56% 28.5 Mbps Jurman (MZA-FDJ)
287.4 Mbps 2.29% 25.6 Mbps Hidalgo_Gabriel (MZA-HMG)
233.2 Mbps 1.86% 20.8 Mbps Andres_Pozzi (MZA-APO)
139.8 Mbps 1.12% 12.4 Mbps Kepwisp (MZA-KEP)
69.9 Mbps 0.56% 6.2 Mbps Surnet (MZA-SRW)
58.9 Mbps 0.47% 5.2 Mbps Fibras_Opticas (MZA-FOO)
38.9 Mbps 0.31% 3.5 Mbps Supercanal/Arlink (MZA-ARK)
32.9 Mbps 0.26% 2.9 Mbps Horas_Ariel (MZA-LAH)
9.8 Mbps 0.08% 0.9 Mbps Facultad_Mendoza (MZA-UTN)
0.7 Mbps 0.01% 0.1 Mbps RElectronicas (MZA-REE)
12528.5 Mbps -- Suma -- 1115.7 Mbps
Desglose del trafico FNA-Local para MZA (Monto por Transporte: Silica)
AB Out % AB a pagar Descripcion
-------------- ------- -------------- -----------------------------
1522.2 Mbps 25.70% 247.2 Mbps CTC (MZA-CTC)
1111.4 Mbps 18.76% 180.5 Mbps RedesOeste (MZA-RDO)
728.6 Mbps 12.30% 118.3 Mbps Supercanal/Arlink (MZA-ARK)
652.0 Mbps 11.01% 105.9 Mbps Oficina_Pyme (MZA-OPY)
562.3 Mbps 9.49% 91.3 Mbps ITC (MZA-IYT)
355.4 Mbps 6.00% 57.7 Mbps Techtron (MZA-TCH)
253.8 Mbps 4.28% 41.2 Mbps Intelisis (MZA-ILS)
174.5 Mbps 2.95% 28.3 Mbps Jurman (MZA-FDJ)
158.7 Mbps 2.68% 25.8 Mbps TecNet (MZA-TEC)
114.3 Mbps 1.93% 18.6 Mbps Hidalgo_Gabriel (MZA-HMG)
74.4 Mbps 1.26% 12.1 Mbps Andres_Pozzi (MZA-APO)
71.8 Mbps 1.21% 11.7 Mbps Kepwisp (MZA-KEP)
62.4 Mbps 1.05% 10.1 Mbps Horas_Ariel (MZA-LAH)
34.2 Mbps 0.58% 5.6 Mbps Surnet (MZA-SRW)
25.5 Mbps 0.43% 4.1 Mbps Fibras_Opticas (MZA-FOO)
22.5 Mbps 0.38% 3.7 Mbps Facultad_Mendoza (MZA-UTN)
5924.0 Mbps -- Suma -- 962.1 Mbps
Desglose del trafico FNA-Local para MZA (Monto por Transporte: ITC)
AB Out % AB a pagar Descripcion
-------------- ------- -------------- -----------------------------
1522.2 Mbps 25.70% 1.5 Mbps CTC (MZA-CTC)
1111.4 Mbps 18.76% 1.1 Mbps RedesOeste (MZA-RDO)
728.6 Mbps 12.30% 0.7 Mbps Supercanal/Arlink (MZA-ARK)
652.0 Mbps 11.01% 0.6 Mbps Oficina_Pyme (MZA-OPY)
562.3 Mbps 9.49% 0.5 Mbps ITC (MZA-IYT)
355.4 Mbps 6.00% 0.3 Mbps Techtron (MZA-TCH)
253.8 Mbps 4.28% 0.2 Mbps Intelisis (MZA-ILS)
174.5 Mbps 2.95% 0.2 Mbps Jurman (MZA-FDJ)
158.7 Mbps 2.68% 0.2 Mbps TecNet (MZA-TEC)
114.3 Mbps 1.93% 0.1 Mbps Hidalgo_Gabriel (MZA-HMG)
74.4 Mbps 1.26% 0.1 Mbps Andres_Pozzi (MZA-APO)
71.8 Mbps 1.21% 0.1 Mbps Kepwisp (MZA-KEP)
62.4 Mbps 1.05% 0.1 Mbps Horas_Ariel (MZA-LAH)
34.2 Mbps 0.58% Surnet (MZA-SRW)
25.5 Mbps 0.43% Fibras_Opticas (MZA-FOO)
22.5 Mbps 0.38% Facultad_Mendoza (MZA-UTN)
5924.0 Mbps -- Suma -- 5.7 Mbps
Desglose del trafico Ultima-Milla para MZA
AB Out % AB a pagar Descripcion
-------------- ------- -------------- -----------------------------
6437.6 Mbps 22.83% RedesOeste (MZA-RDO)
4217.4 Mbps 14.95% Oficina_Pyme (MZA-OPY)
4143.1 Mbps 14.69% CTC#1 (MZA-CTC)
3562.9 Mbps 12.63% ITC (MZA-IYT)
1310.3 Mbps 4.65% Techtron#1 (MZA-TCH)
1299.5 Mbps 4.61% CTC#3 (MZA-CTC)
1275.4 Mbps 4.52% Supercanal/Arlink (MZA-ARK)
830.7 Mbps 2.95% Intelisis#1 (MZA-ILS)
785.2 Mbps 2.78% CTC#2 (MZA-CTC)
721.7 Mbps 2.56% Techtron#2 (MZA-TCH)
720.3 Mbps 2.55% Jurman (MZA-FDJ)
673.6 Mbps 2.39% TecNet (MZA-TEC)
584.6 Mbps 2.07% Hidalgo_Gabriel (MZA-HMG)
568.9 Mbps 2.02% Kepwisp (MZA-KEP)
313.6 Mbps 1.11% Intelisis#2 (MZA-ILS)
247.0 Mbps 0.88% Andres_Pozzi (MZA-APO)
232.3 Mbps 0.82% Fibras_Opticas (MZA-FOO)
127.8 Mbps 0.45% Supercanal/Arlink (MZA-ARK)
75.8 Mbps 0.27% Surnet (MZA-SRW)
60.1 Mbps 0.21% Horas_Ariel (MZA-LAH)
13.1 Mbps 0.05% Facultad_Mendoza (MZA-UTN)
0.1 Mbps 0.00% RElectronicas (MZA-REE)
28201.0 Mbps -- Suma --
* Nota: los costos asociados a equipos del NAP se facturan segun la
proporcion de uso del mismo a los miembros del NAP.
Enviado por script automatico - reportar errores a
atcentral en nap.cabase.org.ar
---
El software de antivirus Avast ha analizado este correo electrónico en busca de virus.
https://www.avast.com/antivirus
Más información sobre la lista de distribución Napmendoza